Land Grant and Control Indicators for Construction of Six Types of Provincial Industrial Parks - Investment Intensity
Unit: 10,000 yuan/mu
Land Grant and Control Indicators for Construction of Six Types of Provincial Industrial Parks - Annual Output Value
Unit: 10,000 yuan/mu
Land Grant and Control Indicators for Construction of Six Types of Provincial Industrial Parks - Annual Taxes
Unit: 10,000 yuan/mu
Bank account opening:
Account opening procedures can be handled in the lobby on the first floor of the Nanlou Building, No. 18, the Second Office Area of the Municipal Government, Changbin Lu, Haikou
Social Security:
Haikou Social Security Bureau: 0898-66272243
9 Yixin Lu, Meilan District, Haikou
Haikou Municipal Human Resources and Social Security Bureau Website: http://rsj.haikou.gov.cn/
Human Resources and Social Security Bureau of Hainan Province: 0898-65324629
Service Window No.1-15, Social Security Service Hall, Floor 2, Jiahua Building, 6 Jiahua Lu, Haikou;
Social Security Window, Hainan Government Service Center, 9 Guoxing Dadao, Haikou
Department of Human Resources and Social Security of Hainan Province Website:
http://hrss.hainan.gov.cn/hrss/index.shtml
List of Administrative Fees in Hainan Province
Department | Item | Fee Standard |
---|---|---|
Department of Public Security | (1) Foreigners’ document fees | |
① Residence Permit | 400 yuan for permits with a validity of less than one year; 800 yuan for permits with a validity ranging from 1 (inclusive) year to 3 years; 1,000 yuan for permits with a validity ranging from 3 (inclusive) year to 5 years; fees are charged for each dependent at the same standard above; a fee of 200 yuan is charged for each dependent removed; a fee of 200 yuan is charged for each amendment of particulars. | |
② Application for Permanent Residence | 1,500 yuan/person | |
③ Permanent Resident ID Card | 300 yuan is charged for each new card, renewal, or amendment of particulars; a fee of 600 yuan is charged for replacement cards due to loss or damage. | |
④ Entry-Exit Permit | 100 yuan/person | |
⑤ Travel Permit | 50 yuan/person | |
(2) Fees for Entry-Exit Permits for Chinese Citizens | ||
① Ordinary passport (with annotation) | Documents: 160 yuan/passport (160 yuan is charged for the replacement of each passport due to loss); annotation sticker: 20 yuan/piece. | |
② Entry-Exit Permit | 15 yuan for single-use; 50 yuan for double-use; and 80 yuan for multiple-use | |
③ Exit-Entry Permit for Travelling to and from Hong Kong and Macao (with endorsements) | Exit-Entry Permit for Travelling to and from Hong Kong and Macao: 80 yuan/permit; Exit-Entry Permit for Travelling to Hong Kong and Macao: 40 yuan/permit; endorsement fee: 15 yuan for single-entry endorsement; 30 yuan for dual-entry endorsement; 80 yuan for multiple-entry endorsement valid for one year or less; 120 yuan for multiple-entry endorsement valid for more than one year and up to two years; 160 yuan for multiple-entry endorsement valid for more than two years and up to three years; 240 yuan for multiple-entry endorsement valid for more than three years | |
④ Mainland Travel Permit for Taiwan Residents | 50 yuan/permit | |
⑤Residence Permit for Taiwan Residents | 8 yuan/permit | |
⑥ Exit-entry Permit for Mainland Residents to and from Taiwan (with endorsement) | 30 yuan/permit | |
(3) Cost of household registration management documents (limited to renewal due to loss, replacement and expiration) | ||
① Household register | 9 yuan/permit | |
② Household relocation documents | 9 yuan/permit | |
(4) Resident ID Card | 20 yuan is charged for the renewal of each 2nd Gen ID Card; 40 yuan is charged for replacement due to loss or damage; 20 yuan is charged for each temporary ID card. | |
(5) Cost of Motor Vehicle License Plate | ||
① License Plate (including temporary plate) | 1. Reflective plate for automobile: 100 yuan/pair; non-reflective plate for automobile: 80 yuan/pair; 2. Reflective plate for trailer: 50 yuan for each; and non-reflective plate for trailer: 30 yuan for each ; 3. Reflective plate for three-wheeled vehicles and low-speed trucks and tractors: 40 yuan/pair; non-reflective plate for three-wheeled vehicles and low-speed trucks and tractors: 25 yuan/pair; 4. Reflective plate for motorcycles: 35 yuan/pair; non-reflective plate for motorcycles: 50 yuan/pair; 5. 5 yuan/pair (all the above costs of plates include that of a plate-specific security fasteners and its installation cost) | |
② Plate-specific security fastener | 1 yuan/piece | |
③ Plate holder | 1. Iron plate holder or similar product: 5 yuan/each; 2. Aluminum alloy plate holder and similar product: 10 yuan/each. | |
(6) Cost of Provisional Driving Permit, Vehicle Registration Certificate, and Driving License | 1. 10 yuan for each Driving License and 10 yuan for each Provisional Driving Permit; 2. 10 yuan for each Vehicle Registration Certificate; 3. 10 yuan for each Driving License. | |
(7) Cost of temporary plate and driving permit for motor vehicle entering from abroad, and provisional driving permit | 1. 10 yuan is charged for each temporary plate and driving permit of motor vehicle entering from abroad; 2. 10 yuan is charged for each provisional driving permit. | |
Material cost:
List of Administrative Fees in Hainan Province
S/N | Index Type | 2017 Comprehensive Quotas for House Construction and Decoration Projects (Base Period) | Price Index | Remarks |
---|---|---|---|---|
1 | Hot rolled ribbed steel bar (HRB400E, Ф18-25) | 100 | 184.49 | |
2 | Premixed concrete (C30) | 100 | 159.40 | |
3 | River sand (medium size) | 100 | 293.69 | |
4 | Gravel (grain size of 20-40) | 100 | 138.14 | |
5 | Bagged cement (PP32.5) | 100 | 165.76 | |
6 | Autoclaved sand-lime brick (200x95x46 MU10) | 100 | 107.22 | |
7 | Autoclaved aerated concrete blocks (B06, A3.5) | 100 | 140.51 |
Labor cost:
As per the Comprehensive Quotas for Construction and Decoration Projects in Hainan Province issued in 2015, the actual labor cost shall be calculated at the fixed labor cost multiplied by a coefficient of 1.27. In accordance with the comprehensive quotas for construction, installation, municipal works, landscaping, assembling, comprehensive pipeline corridor, green building and protective enclosure in Hainan Province, which were issued after 2017, the fixed unit price of the labor cost for the construction workers will be adjusted from 122.53 yuan/workday to 135yuan/workday.
Office costs:
The average monthly rent of premium office buildings in Haikou was 107.2 yuan/m² at the end of 2022.
Data source: Hainan Commercial Property Market Review and Outlook Report 2022 by Savills
Cost estimation of enterprises
A financial service company with 20 employees rents 227.02m² of office space in a Grade-A office building:
Unit: yuan
Item | Type | Monthly expenditure | Annual expenditure | One-time expenditure |
---|---|---|---|---|
Registration costs | ||||
Office costs | Rent | 25107.3 | 313287.6 | |
Deposit (two months) | 52214.6 | |||
Recruitment costs | Middle/low-level employees: 2,500 yuan/person | 35000 | ||
High-level and backbone employees: 5,000 yuan/person | 30000 | |||
Labor costs | Middle-level and more senior managers (3) | 67140 | 805680 | |
Professional backbone employees (3) | 43974 | 527688 | ||
Business personnel (10) | 90710 | 1088520 | ||
Other related personnel (4) | 14196 | 170352 | ||
Office equipment (desks, chairs, computers, telephones, and network equipment) | Computers and desks: 6,500 yuan/piece | 130000 | ||
Financial and tax services (bookkeeping, tax returns, consulting, risk control, preparation costs) | Small-scale taxpayer | 2600 | ||
General taxpayer | 6200 | |||
Utilities and network fees | 2000 | 24000 | ||
Total | 244127.3 | 2932127.6 (small-scale taxpayer) 2935727.6(general taxpayer) | 248714.6 |